Find Your Problem
Each row pairs a problem with the feature that addresses it, and names the stage of a query where it runs.
| Problem | Feature | Stage |
|---|---|---|
| The right documents come back in the wrong order | Score boosting with a formula query | Rescore |
| The order should account for recency or distance | Decay functions inside the formula | Rescore |
| The accurate model is too slow to run over the whole collection | Multi-stage query | Rescore |
| The top results are near-identical | Maximal Marginal Relevance | Select |
| One document fills the page with its own chunks | Grouping | Select |
| A better model, or user clicks, disagree with retrieval | Relevance feedback | Next query |
| There is no query text, only examples of good and bad | Recommendation and Discovery APIs | Replaces the query |
