> Explore Qdrant's agent skills catalog at https://skills.qdrant.tech/
> Search the documentation at https://skills.qdrant.tech/search?query=your+query+here
> Use this file to discover all available pages: https://qdrant.tech/llms.txt

<div class="date">
  <img class="date-icon" src="/icons/outline/date-blue.svg" alt="Calendar" />  Module 6 
</div>


# Find Your Problem

Each row pairs a problem with the feature that addresses it, and names the stage of a query where it runs.

| Problem | Feature | Stage |
|---------|---------|-------|
| The right documents come back in the wrong order | [Score boosting](https://qdrant.tech/documentation/search/search-relevance/index.md#score-boosting) with a formula query | Rescore |
| The order should account for recency or distance | [Decay functions](https://qdrant.tech/documentation/search/search-relevance/index.md#decay-functions) inside the formula | Rescore |
| The accurate model is too slow to run over the whole collection | [Multi-stage query](https://qdrant.tech/documentation/search/hybrid-queries/index.md#multi-stage-queries) | Rescore |
| The top results are near-identical | [Maximal Marginal Relevance](https://qdrant.tech/documentation/search/search-relevance/index.md#maximal-marginal-relevance-mmr) | Select |
| One document fills the page with its own chunks | [Grouping](https://qdrant.tech/documentation/search/search/index.md#grouping-api) | Select |
| A better model, or user clicks, disagree with retrieval | [Relevance feedback](https://qdrant.tech/documentation/search/search-relevance/index.md#relevance-feedback) | Next query |
| There is no query text, only examples of good and bad | [Recommendation and Discovery APIs](https://qdrant.tech/documentation/search/explore/index.md#recommendation-api) | Replaces the query |

![One query drawn as three stages left to right. Retrieve, which is wide and cheap, holds prefetch, hybrid, and filters. Rescore, which runs over the candidates, holds score boosting, decay, and reranking. Select, which decides what fills the page, holds MMR and grouping.](/courses/beginners/module-6/pipeline.png)
