
## Framework Integrations

| Framework                                                     | Description                                                                                                          |
| ------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- |
| [Agno](https://qdrant.tech/documentation/frameworks/agno/index.md)                       | Agno is a fast multi-agent framework, runtime and control plane.                                            |
| [AutoGen](https://qdrant.tech/documentation/frameworks/autogen/index.md)                 | Framework from Microsoft building LLM applications using multiple conversational agents.                             |
| [Camel](https://qdrant.tech/documentation/frameworks/camel/index.md)                     | Framework to build and use LLM-based agents for real-world task solving                                              |
| [Cheshire Cat](https://qdrant.tech/documentation/frameworks/cheshire-cat/index.md)       | Framework to create personalized AI assistants using custom data.                                                    |
| [Cognee](https://qdrant.tech/documentation/frameworks/cognee/index.md)                   | AI memory frameworks that allows loading from 30+ data sources to graph and vector stores                            |
| [CrewAI](https://qdrant.tech/documentation/frameworks/crewai/index.md)                   | CrewAI is a framework to build automated workflows using multiple AI agents that perform complex tasks.              |
| [Dagster](https://qdrant.tech/documentation/frameworks/dagster/index.md)                 | Python framework for data orchestration with integrated lineage, observability.                                      |
| [DeepEval](https://qdrant.tech/documentation/frameworks/deepeval/index.md)               | Python framework for testing large language model systems.                                                           |
| [DSPy](https://qdrant.tech/documentation/frameworks/dspy/index.md)                       | Framework for algorithmically optimizing LM prompts and weights.                                                     |
| [Dynamiq](https://qdrant.tech/documentation/frameworks/dynamiq/index.md)                 | Dynamiq is all-in-one Gen AI framework, designed to streamline the development of AI-powered applications.           |
| [Feast](https://qdrant.tech/documentation/frameworks/feast/index.md)                     | Open-source feature store to operate production ML systems at scale as a set of features.                            |
| [Fifty-One](https://qdrant.tech/documentation/frameworks/fifty-one/index.md)             | Toolkit for building high-quality datasets and computer vision models.                                               |
| [Genkit](https://qdrant.tech/documentation/frameworks/genkit/index.md)                   | Framework to build, deploy, and monitor production-ready AI-powered apps.                                            |
| [Google ADK](https://qdrant.tech/documentation/frameworks/google-adk/index.md)           | Open-source Python framework from Google for building, evaluating, and deploying AI agents.                          |
| [Haystack](https://qdrant.tech/documentation/frameworks/haystack/index.md)               | LLM orchestration framework to build customizable, production-ready LLM applications.                                |
| [HoneyHive](https://qdrant.tech/documentation/frameworks/honeyhive/index.md)               | AI observability and evaluation platform that provides tracing and monitoring tools for GenAI pipelines.           |
| [Lakechain](https://qdrant.tech/documentation/frameworks/lakechain/index.md)             | Python framework for deploying document processing pipelines on AWS using infrastructure-as-code.                    |
| [LangChain](https://qdrant.tech/documentation/frameworks/langchain/index.md)             | Python framework for building context-aware, reasoning applications using LLMs.                                      |
| [LangChain4j](https://qdrant.tech/documentation/frameworks/langchain4j/index.md)         | Java framework for building context-aware, reasoning applications using LLMs.                                        |
| [LangGraph](https://qdrant.tech/documentation/frameworks/langgraph/index.md)             | Python, Javascript libraries for building stateful, multi-actor applications.                                        |
| [LlamaIndex](https://qdrant.tech/documentation/frameworks/llama-index/index.md)          | A data framework for building LLM applications with modular integrations.                                            |
| [Mastra](https://qdrant.tech/documentation/frameworks/mastra/index.md)                   | Typescript framework to build AI applications and features quickly.                                                  |
| [Mirror Security](https://qdrant.tech/documentation/frameworks/mirror-security/index.md) | Python framework for vector encryption and access control.                                                           |
| [Mem0](https://qdrant.tech/documentation/frameworks/mem0/index.md)                       | Self-improving memory layer for LLM applications, enabling personalized AI experiences.                              |
| [Microsoft GraphRAG](https://qdrant.tech/documentation/frameworks/microsoft-graphrag/index.md) | Python library for building knowledge graphs from unstructured data.                                           |
| [Neo4j GraphRAG](https://qdrant.tech/documentation/frameworks/neo4j-graphrag/index.md)   | Package to build graph retrieval augmented generation (GraphRAG) applications using Neo4j and Python.                |
| [NLWeb](https://qdrant.tech/documentation/frameworks/nlweb/index.md)                     | A framework to turn websites into chat-ready data using schema.org and associated data formats.                      |
| [Rig-rs](https://qdrant.tech/documentation/frameworks/rig-rs/index.md)                   | Rust library for building scalable, modular, and ergonomic LLM-powered applications.                                 |
| [Semantic Router](https://qdrant.tech/documentation/frameworks/semantic-router/index.md) | Python library to build a decision-making layer for AI applications using vector search.                             |
| [SmolAgents](https://qdrant.tech/documentation/frameworks/smolagents/index.md)           | Barebones library for agents. Agents write python code to call tools and orchestrate other agent.                    |
| [Spring AI](https://qdrant.tech/documentation/frameworks/spring-ai/index.md)             | Java AI framework for building with Spring design principles such as portability and modular design.                 |
| [Swiftide](https://qdrant.tech/documentation/frameworks/swiftide/index.md)             | Rust library for building LLM applications. Build fast, streaming indexing and querying pipelines, and composable agents. |
| [Sycamore](https://qdrant.tech/documentation/frameworks/sycamore/index.md)               | Document processing engine for ETL, RAG, LLM-based applications, and analytics on unstructured data.                 |
| [Testcontainers](https://qdrant.tech/documentation/frameworks/testcontainers/index.md)   | Framework for providing throwaway, lightweight instances of systems for testing                                      |
| [txtai](https://qdrant.tech/documentation/frameworks/txtai/index.md)                     | Python library for semantic search, LLM orchestration and language model workflows.                                  |
| [Vanna AI](https://qdrant.tech/documentation/frameworks/vanna-ai/index.md)               | Python RAG framework for SQL generation and querying.                                                                |
| [VoltAgent](https://qdrant.tech/documentation/frameworks/voltagent/index.md)             | TypeScript framework for building AI agents with modular tools, LLM coordination, and visual monitoring dashboard.   |
