Platform Integrations
| Platform | Description |
|---|---|
| Apify | Platform to build web scrapers and automate web browser tasks. |
| BuildShip | Low-code visual builder to create APIs, scheduled jobs, and backend workflows. |
| Keboola | Data operations platform that unifies data sources, transformations, and ML deployments. |
| Kotaemon | Open-source & customizable RAG UI for chatting with your documents. |
| Make | Cloud platform to build low-code workflows by integrating various software applications. |
| Mulesoft Anypoint | Integration platform to connect applications, data, and devices across environments. |
| N8N | Platform for node-based, low-code workflow automation. |
| Pipedream | Platform for connecting apps and developing event-driven automation. |
| PrivateGPT | Tool to ask questions about your documents using local LLMs emphasising privacy. |
| ToolJet | A low-code platform for business apps that connect to DBs, cloud storages and more. |
| Vectorize | Platform to automate data extraction, RAG evaluation, deploy RAG pipelines. |
