Platform | Description |
---|
Apify | Platform to build web scrapers and automate web browser tasks. |
Bubble | Development platform for application development with a no-code interface |
BuildShip | Low-code visual builder to create APIs, scheduled jobs, and backend workflows. |
DocsGPT | Tool for ingesting documentation sources and enabling conversations and queries. |
Kotaemon | Open-source & customizable RAG UI for chatting with your documents. |
Make | Cloud platform to build low-code workflows by integrating various software applications. |
Mulesoft Anypoint | Integration platform to connect applications, data, and devices across environments. |
N8N | Platform for node-based, low-code workflow automation. |
Pipedream | Platform for connecting apps and developing event-driven automation. |
Portable.io | Cloud platform for developing and deploying ELT transformations. |
PrivateGPT | Tool to ask questions about your documents using local LLMs emphasising privacy. |
Rivet | A visual programming environment for building AI agents with LLMs. |
Vectorize | Platform to automate data extraction, RAG evaluation, deploy RAG pipelines. |
Thank you for your feedback! 🙏
We are sorry to hear that. 😔 You can edit this page on GitHub, or create a GitHub issue.